Mapa

Uniparts
Stand G
CTR Scientific
Avantor Performance Materials
Avantor Performance Materials
Viresa
Stand B
Stand A
Quimilab
Científica Vela Quin
Científica Vela Quin
Aspelab
SIMA-Teknion
Thermolab
Represa
Metrohm
Sartorius
Represa
Metrix laboratorios
Anton Paar
Sigma Aldrich
Megalab
Lauka Mexicana
Accesolab
Stand A4
Ohaus
Prolab
Lab Tech
Lab Tech
El Crisol
El Crisol
Reactivos y Equipo
Reactivos y Equipo
Karal
VWS México
Equipar
Herschi Trading
Emyr
Hycel
| Stand | Expositor |
| 1 | Sigma Aldrich |
| 2 | Megalab |
| 3 | Lauka Mexicana |
| 4 | Accesolab |
| 5 | Ohaus |
| 6 | Prolab |
| 7 | Lab Tech |
| 8 | Lab Tech |
| 9 | El Crisol |
| 10 | E Crisol |
| 11 | Reactivos y Equipo |
| 11-A | Reactivos y Equipo |
| 12 | Karal |
| 13 | VWS México |
| 14 | Equipar |
| 15 | Herschi Trading |
| 16 | Emyr |
| 17 | Hycel |
| 18 | Anton Paar |
| Stand | Expositor |
| 19 | Sartorius |
| 20 | Metrix laboratorios |
| 21 | Metrohm |
| 22 | Represa |
| 23 | Represa |
| 24 | Thermolab |
| 25 | Científica Vela Quin |
| 26 | SIMA-Teknion |
| 27 | Científica Vela Quin |
| 28 | Aspelab |
| 29 | Quimilab |
| A | |
| B | |
| C | Viresa |
| D | Avantor Performance Materials |
| E | Avantor Performance Materials |
| F | CTR Scientific |
| G | |
| H | Uniparts |

